
Status: Pending. %logolistingOffice!%
98913392
Data services provided by IDX Broker
Price: | $580,000 |
Address: | 1429 W Smoky Quartz St |
City: | Kuna |
County: | Ada |
State: | Idaho |
Subdivision: | Cazador |
MLS: | 98913392 |
Square Feet: | 2,475 |
Acres: | 0.173 |
Lot Square Feet: | 0.173 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
levels: | Two |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | Ten Mile Rd / E Ardell Rd / S N Coral Falls / E Tiger Eye / S N Opal Falls / W Smoky Quartz |
highSchool: | Kuna |
builderName: | Hallmark |
landLeaseYN: | no |
lotSizeArea: | 0.173 |
listingTerms: | Cash, Consider All, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
otherParking: | Garage: 29.1x46.2 |
coveredSpaces: | 3 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2498.56 |
elementarySchool: | Kuna |
livingAreaSource: | Public Records, Other |
roadFrontageType: | Public Road |
lotSizeDimensions: | 102x64 |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
mainLevelBathrooms: | 0.5 |
taxLegalDescription: | Lot 16 Blk 01 Cazador Sub No 03 |
middleOrJuniorSchool: | Kuna |
purchaseContractDate: | 2024-07-29T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 2475 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Annually |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records, Other |
belowGradeFinishedAreaSource: | Public Records, Other |
middleOrJuniorSchoolDistrict: | Kuna School District #3 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2Association: | 450 |








































Please sign up for a Listing Manager account below to inquire about this listing